NFL Team | WIN TOTAL LINE | Eddie | Travis | Seal |
ARIZONA | 5.5 | UNDER | UNDER | UNDER |
ATLANTA | 9 | OVER | OVER | OVER |
BALTIMORE | 8 | UNDER | OVER | UNDER |
BUFFALO | 6 | UNDER | OVER | UNDER |
CAROLINA | 9 | UNDER | EVEN | UNDER |
CHICAGO | 7 | UNDER | OVER | UNDER |
CINCINNATI | 6.5 | UNDER | UNDER | OVER |
CLEVELAND | 5.5 | OVER | UNDER | UNDER |
DALLAS | 8.5 | OVER | UNDER | OVER |
DENVER | 7 | UNDER | EVEN | OVER |
DETROIT | 7.5 | OVER | UNDER | UNDER |
GREEN BAY | 10 | OVER | UNDER | OVER |
HOUSTON | 8.5 | OVER | OVER | OVER |
INDIANAPOLIS | 6.5 | OVER | UNDER | UNDER |
JACKSONVILLE | 9 | OVER | OVER | OVER |
KANSAS CITY | 8.5 | UNDER | UNDER | OVER |
LA CHARGERS | 9.5 | OVER | UNDER | UNDER |
LA RAMS | 10 | OVER | OVER | OVER |
MIAMI | 6.5 | UNDER | UNDER | UNDER |
MINNESOTA | 10 | OVER | OVER | OVER |
NEW ENGLAND | 11 | OVER | EVEN | UNDER |
NEW ORLEANS | 9.5 | OVER | OVER | OVER |
NY GIANTS | 7 | EVEN | UNDER | OVER |
NY JETS | 6 | UNDER | UNDER | UNDER |
OAKLAND | 7.5 | OVER | OVER | UNDER |
PHILADELPHIA | 10 | OVER | OVER | OVER |
PITTSBURGH | 10.5 | OVER | UNDER | UNDER |
SAN FRANCISCO | 8.5 | OVER | UNDER | OVER |
SEATTLE | 8 | OVER | UNDER | UNDER |
TAMPA BAY | 6.5 | UNDER | UNDER | UNDER |
TENNESSEE | 8 | UNDER | OVER | OVER |
WASHINGTON | 7 | UNDER | OVER | UNDER |
2018 NFL Over/Under Predictions

Leave a Reply